| Title | Across (Conformational) Space and (Relaxation) Time: Using Coarse-Grain Simulations to Probe the Intra- and Interdomain Dynamics of the Tau Protein. |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Marien J, Prévost C, Sacquin-Mora S |
| Journal | J Phys Chem B |
| Volume | 129 |
| Issue | 47 |
| Pagination | 12146-12158 |
| Date Published | 2025 Nov 27 |
| ISSN | 1520-5207 |
| Keywords | Humans, Intrinsically Disordered Proteins, Molecular Dynamics Simulation, Phosphorylation, Protein Conformation, Protein Domains, tau Proteins |
| Abstract | The biological importance of intrinsically disordered proteins (IDPs) has been established for over two decades, yet these systems remain difficult to characterize, as they are better described by conformational ensembles instead of a single reference structure for their folded counterparts. Tau is a prominent member of the IDP family, which sees its cellular function regulated by multiple phosphorylation sites and whose hyperphosphorylation is involved in neurodegenerative diseases such as Alzheimer's. We used coarse-grain MD simulations with the CALVADOS model to investigate the conformational landscape of tau without and with phosphorylations. Characterizing the local compactness of IDPs allows us to highlight how disorder comes in various flavors, as we can define different domains along the tau sequence. We define the IDP's Statistical Tertiary Organization (STO) as the average spatial arrangements of domains, which constitute an extension of the tertiary structure of folded proteins. We also use IDP-specific metrics to characterize the local curvature and flexibility of tau. Comparing the local flexibilities with T2 relaxation times from NMR experiments, we show how this metric is related to the protein dynamics. A curvature and flexibility pattern in the repeat domains can also be connected to tau binding properties, without having to explicitly model the protein's interaction partner. Finally, we rediscuss the original paperclip model that describes the spatial organization of tau and how phosphorylations impact it. The resulting changes in the protein intradomain and interdomain interaction pattern allow us to propose experimental setups to test our hypothesis. |
| DOI | 10.1021/acs.jpcb.5c06282 |
| Alternate Journal | J Phys Chem B |
| Citation Key | 2025|2170 |
| PubMed ID | 41257331 |
