| Title | Sticky Salts: Overbinding of Monovalent Cations to Phosphorylations in All-Atom Force Fields. |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Marien J, Puyo-Fourtine J, Prévost C, Sacquin-Mora S, Duboué-Dijon E |
| Journal | J Chem Inf Model |
| Date Published | 2025 Dec 05 |
| ISSN | 1549-960X |
| Abstract | Phosphorylation is a major post-translational modification that is involved in the regulation of the dynamics and function of intrinsically disordered proteins (IDPs). We recently characterized a phenomenon, which we termed -phosphate collaborations (P-collabs), where bulk cations form stable bridges between several phosphoresidues in all-atom molecular dynamic simulations. P-collabs were found to be sensitive to the combination of force fields and cation types. Here, we attempt to assess the physical relevance of these P-collabs by evaluating the strength of the cation/phosphate interaction through osmotic coefficient (ϕ) calculations on the model 2NaHPO and 2KHPO salts, using different classical force fields for phosphorylations. All force fields were found to overestimate the strength of the interaction to various degrees. We thus designed new parameters for CHARMM36m and AmberFF99SB-ILDN using the Electronic Continuum Correction (ECC) approach, which provide remarkable agreement for ϕ values for both cation types and over a range of concentrations. We provide a preliminary test of these ECC parameters for phosphorylations by simulating the 7-fold-phosphorylated rhodopsin peptide 7PP and comparing secondary chemical shifts to experimental data. Conformational ensembles resulting from the ECC-derived phosphorylated force fields display both qualitative and quantitative improvements with regard to full-charge force fields. We thus conclude that long-lasting P-collabs are artifacts for classical force fields born from the lack of explicit polarization, and propose a possible computational strategy for the extensive parametrization of phosphorylations. The presence of long-lived P-collabs in simulations produced using classical force fields is therefore a serious concern for the accurate modeling of multiphosphorylated peptides and IDPs, which are at the center of research questions regarding neurodegenerative diseases such as Alzheimer's or Parkinson's. |
| DOI | 10.1021/acs.jcim.5c02154 |
| Alternate Journal | J Chem Inf Model |
| Citation Key | 2025|2171 |
| PubMed ID | 41350115 |
